<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Hormones Made Me Do It &#187; estrogen</title>
	<atom:link href="http://myhormonesmademedoit.com/tag/estrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhormonesmademedoit.com</link>
	<description>Get your free daily Hormone Horoscope!</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New study reveals who you fantasize about</title>
		<link>http://myhormonesmademedoit.com/new-study-reveals-who-you-fantasize-about/</link>
		<comments>http://myhormonesmademedoit.com/new-study-reveals-who-you-fantasize-about/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 14:25:27 +0000</pubDate>
		<dc:creator>Gabrielle Lichterman</dc:creator>
				<category><![CDATA[surprising hormone research]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://myhormonesmademedoit.com/?p=1352</guid>
		<description><![CDATA[Bad news for men who have feminine-looking features, like a soft jawline, big eyes and thin eyebrows (this means you Justin Bieber, Leonardo DiCaprio and Jude Law). Turns out, women with partners who have softer facial characteristics are more likely to fantasize about masculine-looking men during Week 2 of their cycle (which starts 8 days [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="The face on the left has more masculine features than the face on the right." src="http://www.myhormonesmademedoit.com/graphics/men.jpg" alt="" width="249" height="168" />Bad news for men who have feminine-looking features, like a soft jawline, big eyes and thin eyebrows (this means you Justin Bieber, Leonardo DiCaprio and Jude Law). Turns out, women with partners who have softer facial characteristics are more likely to fantasize about masculine-looking men during Week 2 of their cycle (which starts 8 days after the first day of your period) than women attached to burly-looking dudes, reveals a just-released study in the journal <em>Evolution and Human Behavior</em>. Why? High estrogen is pushing you to find a mate with a high testosterone level—which is a key indicator of health and virility—to fertilize your egg during ovulation, which occurs at the end of Week 2. And a strong jawline, small eyes and thick eyebrows are all indicators of a high amount of this hormone!</p>
]]></content:encoded>
			<wfw:commentRss>http://myhormonesmademedoit.com/new-study-reveals-who-you-fantasize-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble focusing? A new study reveals why</title>
		<link>http://myhormonesmademedoit.com/trouble-focusing-new-study-reveals-why/</link>
		<comments>http://myhormonesmademedoit.com/trouble-focusing-new-study-reveals-why/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:11:59 +0000</pubDate>
		<dc:creator>Gabrielle Lichterman</dc:creator>
				<category><![CDATA[surprising hormone research]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[natural remedies]]></category>

		<guid isPermaLink="false">http://myhormonesmademedoit.com/?p=1270</guid>
		<description><![CDATA[Have you noticed that at certain times of the month your thoughts flit from one subject to another, making it difficult to focus on one topic at a time? You were probably in the second week your cycle! That&#8217;s the news from researchers at Concordia University in Montreal, Canada, whose just-released study published in the journal Brain [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="New research reveals why it is so hard to focus during certain times of the month." src="http://www.myhormonesmademedoit.com/graphics/focus.jpg" alt="" width="156" height="240" />Have you noticed that at certain times of the month your thoughts flit from one subject to another, making it difficult to focus on one topic at a time? You were probably in the second week your cycle! That&#8217;s the news from researchers at Concordia University in Montreal, Canada, whose just-released study published in the journal <em>Brain and Cognition</em> shows that peaking levels of estrogen—which occurs during Week 2 of your cycle—makes it harder to concentrate and absorb new information.</p>
<p>So, what can you do to sharpen your focus during your high-estrogen days? Try practicing mindfulness meditation! This easy technique, which involves sitting still with your back straight while gently focusing on your breath, has been shown in study after study to boost the ability to concentrate on any day of your cycle. To try a guided mindfulness meditation now, visit <a href="http://marc.ucla.edu/body.cfm?id=22" target="_blank">UCLA&#8217;s Mindful Awareness Research Center</a>.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none;" href="http://www.flickr.com/photos/dm-set/" target="_blank"><span style="color: #808080;">Sarah G...</span></a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://myhormonesmademedoit.com/trouble-focusing-new-study-reveals-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does estrogen boost your beauty?</title>
		<link>http://myhormonesmademedoit.com/when-does-estrogen-boost-your-beauty/</link>
		<comments>http://myhormonesmademedoit.com/when-does-estrogen-boost-your-beauty/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:52:58 +0000</pubDate>
		<dc:creator>Gabrielle Lichterman</dc:creator>
				<category><![CDATA[surprising hormone research]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[face]]></category>

		<guid isPermaLink="false">http://myhormonesmademedoit.com/?p=919</guid>
		<description><![CDATA[You can leave your makeup at home during Week 2 of your cycle—high estrogen is triggering changes in your face that make you appear naturally more beautiful to both men and women, according to a study in  the journal Biology Letters. To test this, researchers showed male and female study participants pairs of photos of women in neutral, non-smiling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Natural beauty" src="http://www.myhormonesmademedoit.com/graphics/nomakeup.jpg" alt="" width="195" height="240" />You can leave your makeup at home during Week 2 of your cycle—high estrogen is triggering changes in your face that make you appear naturally more beautiful to both men and women, according to a study in  the journal <em>Biology Letters</em>.</p>
<p>To test this, researchers showed male and female study participants pairs of photos of women in neutral, non-smiling poses without makeup—one photo was taken between Days 8 and 14 of the women&#8217;s cycles (when estrogen is high), the other photo was taken between Days 17 and 25 (when estrogen is lower and progesterone is high). None of the study participants were aware that the photos were taken at different phases of the women&#8217; s cycles. Yet, when asked to rate the attractiveness of the women&#8217;s faces, most participants chose the photos taken during Days 8 and 14. </p>
<p>You can thank evolution for the hormonal make-over, the researchers say.  As you approach ovulation at the end of Week 2, estrogen prompts subtle changes in your body that help you attract a mate.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none;" href="http://www.flickr.com/photos/mercedesdayanara/" target="_blank"><span style="color: #808080;">Mercedes.. Life as I Pictured</span></a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://myhormonesmademedoit.com/when-does-estrogen-boost-your-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You read maps best during this week of your cycle</title>
		<link>http://myhormonesmademedoit.com/you-read-maps-best-during-this-week-of-your-cycle/</link>
		<comments>http://myhormonesmademedoit.com/you-read-maps-best-during-this-week-of-your-cycle/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:09:41 +0000</pubDate>
		<dc:creator>Gabrielle Lichterman</dc:creator>
				<category><![CDATA[surprising hormone research]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://myhormonesmademedoit.com/?p=911</guid>
		<description><![CDATA[Need to put together a bookshelf, remember where the Home Depot is located or read a map? You&#8217;ll excel at these and other tasks that require you to use spatial skills—the ability to picture objects or patterns, then move them around in your head—during Week 1 of your cycle, the week of your period, according [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #808080; font-size: 8pt;"><img class="alignleft" title="Your ability to read a map peaks in Week 1 of your cycle." src="http://www.myhormonesmademedoit.com/graphics/readamap.gif" alt="" width="207" height="278" /></span>Need to put together a bookshelf, remember where the Home Depot is located or read a map? You&#8217;ll excel at these and other tasks that require you to use spatial skills—the ability to picture objects or patterns, then move them around in your head—during Week 1 of your cycle, the week of your period, according to researchers from Ruhr University in Bochum, Germany. In their study, women did best on mental rotation tests when they had their period and did worse during their mid-cycle when estrogen was high. Why? Testosterone is the hormone that enables the brain to think abstractly, yet rising estrogen dampens that ability. When estrogen is bottomed-out during Week 1, testosterone is allowed to work without being hampered by estrogen, the researchers explain.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none;" href="http://www.flickr.com/photos/hendry/" target="_blank"><span style="color: #808080;">Kai Hendry</span></a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://myhormonesmademedoit.com/you-read-maps-best-during-this-week-of-your-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your voice reveals about your preference in men</title>
		<link>http://myhormonesmademedoit.com/what-your-voice-reveals-about-your-preference-in-men/</link>
		<comments>http://myhormonesmademedoit.com/what-your-voice-reveals-about-your-preference-in-men/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:06:53 +0000</pubDate>
		<dc:creator>Gabrielle Lichterman</dc:creator>
				<category><![CDATA[surprising hormone research]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://myhormonesmademedoit.com/?p=681</guid>
		<description><![CDATA[Have a high-pitched voice? Chances are, you prefer masculine men with deeper voices over guys who use mid-range or higher notes when they speak, say researchers from the University of Aberdeen in Scotland. In their recent study, women with the highest-pitched voices who listened to recordings of men saying &#8220;I really like you&#8221; or &#8220;I really don&#8217;t like you&#8221; were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Research shows that women who lower their voices in job interviews and pitches to their boss are taken more seriously. " src="http://www.myhormonesmademedoit.com/graphics/malevoice.gif" alt="" width="242" height="188" />Have a high-pitched voice? Chances are, you prefer masculine men with deeper voices over guys who use mid-range or higher notes when they speak, say researchers from the University of Aberdeen in Scotland. In their recent study, women with the highest-pitched voices who listened to recordings of men saying &#8220;I really like you&#8221; or &#8220;I really don&#8217;t like you&#8221; were 20% more likely to believe the men with the deeper voices were probably attractive regardless of what they were saying than women with lower-pitched voices.</p>
<p>The link? Researchers point a finger squarely at your hormones. A high-pitched voice in women is an indicator of a high estrogen level and a deep-pitched voice in men is an indicator of a high testosterone level, which is a common romantic pairing since these high hormones are key indicators of fertility and health, raising the chances of having lots of offspring.</p>
<p>Voices are also a key indicator of personality, with high voices in women suggesting traditionally feminine traits—such as agreeableness, empathy and cooperation—and low voices in men suggesting traditionally masculine traits—such as a dominant personality and competetiveness (picture the stereotype of the cheerleader and the football player). Women and men with mid-range voices and, therefore, hormones (like me and my husband) meet somewhere in the middle personality-wise.</p>
<p>But, this doesn&#8217;t mean women like me aren&#8217;t affected by a throaty male voice. Fact is, at mid-cycle during ovulation when estrogen is highest, most women find deeper tones hard to resist, past research shows.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/carbonnyc/" target="_blank"><span style="color: #808080;">CarbonNYC</span></a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://myhormonesmademedoit.com/what-your-voice-reveals-about-your-preference-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

